<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for EDP - Experimental Digital Photography</title>
	<link>http://experimentaldigitalphotography.com</link>
	<description>Because the drive to build, experiment, excel and create did not end with the arrival of digital cameras</description>
	<pubDate>Fri, 04 Jul 2008 19:37:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on A Fisheye on Infrared(Fixed) by EDP - Experimental Digital Photography &#187; A Fisheye on Infrared</title>
		<link>http://experimentaldigitalphotography.com/2008/04/10/a-fisheye-on-infraredfixed/#comment-1481</link>
		<author>EDP - Experimental Digital Photography &#187; A Fisheye on Infrared</author>
		<pubDate>Thu, 10 Apr 2008 06:35:28 +0000</pubDate>
		<guid>http://experimentaldigitalphotography.com/2008/04/10/a-fisheye-on-infraredfixed/#comment-1481</guid>
		<description>[...] You can see the corrected version of this article here. But I&#8217;ve left it so you can see the images. As part of my testing of the Sigma 4.5mm F2.8 EX DC CIRCULAR FISHEYE HSM lens I went out with my Canon 350D that has been converted for infrared shooting. I was curious to see how the lens would perform in IR. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can see the corrected version of this article here. But I&#8217;ve left it so you can see the images. As part of my testing of the Sigma 4.5mm F2.8 EX DC CIRCULAR FISHEYE HSM lens I went out with my Canon 350D that has been converted for infrared shooting. I was curious to see how the lens would perform in IR. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Fisheye on Infrared by EDP - Experimental Digital Photography &#187; A Fisheye on Infrared(Fixed)</title>
		<link>http://experimentaldigitalphotography.com/2008/04/09/a-fisheye-on-infrared/#comment-1480</link>
		<author>EDP - Experimental Digital Photography &#187; A Fisheye on Infrared(Fixed)</author>
		<pubDate>Thu, 10 Apr 2008 06:29:12 +0000</pubDate>
		<guid>http://experimentaldigitalphotography.com/2008/04/09/a-fisheye-on-infrared/#comment-1480</guid>
		<description>[...] As part of my testing of the Sigma 4.5mm F2.8 EX DC CIRCULAR FISHEYE HSM lens I went out with my Canon 350D that has been converted for infrared shooting. I was curious to see how the lens would perform in IR. But in the previous attempt at this article I got caught by my enthusiasm to get out and shoot with this lens as quickly as possible, and screwed up. The screw up was that the 4.5mm lens comes with two lenscaps, a normal one and then a lenshood-like cap that clears the protruding front element. I neglected to remove this. You can see the effect below and then the correct version below that. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As part of my testing of the Sigma 4.5mm F2.8 EX DC CIRCULAR FISHEYE HSM lens I went out with my Canon 350D that has been converted for infrared shooting. I was curious to see how the lens would perform in IR. But in the previous attempt at this article I got caught by my enthusiasm to get out and shoot with this lens as quickly as possible, and screwed up. The screw up was that the 4.5mm lens comes with two lenscaps, a normal one and then a lenshood-like cap that clears the protruding front element. I neglected to remove this. You can see the effect below and then the correct version below that. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
