<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EDP - Experimental Digital Photography</title>
	<link>http://experimentaldigitalphotography.com</link>
	<description>Because the drive to build, experiment, excel and create did not end with the arrival of digital cameras</description>
	<pubDate>Wed, 02 Jul 2008 23:18:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Flower Photography Lit from Within</title>
		<link>http://experimentaldigitalphotography.com/2008/06/17/flower-photography-lit-from-within/</link>
		<comments>http://experimentaldigitalphotography.com/2008/06/17/flower-photography-lit-from-within/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:01:47 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Macro]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2008/06/17/flower-photography-lit-from-within/</guid>
		<description><![CDATA[A day when I was feeling completely stuck and frustrated led me to doing something different.

]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2008/06/17/flower-photography-lit-from-within/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Fisheye on Infrared(Fixed)</title>
		<link>http://experimentaldigitalphotography.com/2008/04/10/a-fisheye-on-infraredfixed/</link>
		<comments>http://experimentaldigitalphotography.com/2008/04/10/a-fisheye-on-infraredfixed/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 06:29:05 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Infrared]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2008/04/10/a-fisheye-on-infraredfixed/</guid>
		<description><![CDATA[As part of my testing of the Sigma 4.5mm F2.8 EX DC CIRCULAR FISHEYE HSM lens I went out with my Canon 350D that has been converted for infrared shooting. I was curious to see how the lens would perform in IR.
But in the previous attempt at this article I got caught by my enthusiasm [...]]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2008/04/10/a-fisheye-on-infraredfixed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Fisheye on Infrared</title>
		<link>http://experimentaldigitalphotography.com/2008/04/09/a-fisheye-on-infrared/</link>
		<comments>http://experimentaldigitalphotography.com/2008/04/09/a-fisheye-on-infrared/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:58:22 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Infrared]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2008/04/09/a-fisheye-on-infrared/</guid>
		<description><![CDATA[You can see the corrected version of this article here. But I&#8217;ve left it so you can see the images.
As part of my testing of the Sigma 4.5mm F2.8 EX DC CIRCULAR FISHEYE HSM lens I went out with my Canon 350D that has been converted for infrared shooting. I was curious to see how [...]]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2008/04/09/a-fisheye-on-infrared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of the Eyepiece Shutter</title>
		<link>http://experimentaldigitalphotography.com/2008/02/28/the-importance-of-the-eyepiece-shutter/</link>
		<comments>http://experimentaldigitalphotography.com/2008/02/28/the-importance-of-the-eyepiece-shutter/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 13:18:36 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Long Exposure]]></category>

		<category><![CDATA[Infrared]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2008/02/28/the-importance-of-the-eyepiece-shutter/</guid>
		<description><![CDATA[Lately I have been doing a lot of long exposure photography, both digital infrared and visible light.
In the process of doing this work I have had shots that have been spoilt by flares, fogging and other artifacts.  It turns out that these effects were cause because I did not have my eye blocking the [...]]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2008/02/28/the-importance-of-the-eyepiece-shutter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking My Time</title>
		<link>http://experimentaldigitalphotography.com/2008/02/15/taking-my-time/</link>
		<comments>http://experimentaldigitalphotography.com/2008/02/15/taking-my-time/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:37:37 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Long Exposure]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2008/02/15/taking-my-time/</guid>
		<description><![CDATA[Lately I&#8217;ve been experimenting again with the use of time as a core tool in crafting the image I want.
Long exposure photography has a variety of lovely effects. I have not only been exploring these but also the technical aspects of the process. These results will be reported soon on The Digital ImageMaker.
This is a [...]]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2008/02/15/taking-my-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep Observant - Shooting Skywriting in Infrared</title>
		<link>http://experimentaldigitalphotography.com/2008/01/28/keep-observant-shooting-skywriting-in-infrared/</link>
		<comments>http://experimentaldigitalphotography.com/2008/01/28/keep-observant-shooting-skywriting-in-infrared/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 08:42:08 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Infrared]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2008/01/28/keep-observant-shooting-skywriting-in-infrared/</guid>
		<description><![CDATA[Today I wandered outside and offset against a pure blue sky was skywriting being done. Now I could have just looked at it and gone back inside, but I naturally grabbed a camera instead.
The camera I grabbed was my 350D that was converted for infrared photography and my 100-400 f5.6 IS L-series lens.  The [...]]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2008/01/28/keep-observant-shooting-skywriting-in-infrared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shoot Anything, and See What Happens</title>
		<link>http://experimentaldigitalphotography.com/2008/01/16/shoot-anything-and-see-what-happens/</link>
		<comments>http://experimentaldigitalphotography.com/2008/01/16/shoot-anything-and-see-what-happens/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 06:39:19 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Infrared]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2008/01/16/shoot-anything-and-see-what-happens/</guid>
		<description><![CDATA[We often have expectations of what we can and cannot photograph. Usually these expectations are not only completely wrong but they also hold us back in various ways. I had this made clear to me last week.
Last week we got away to the family beach out for a bit of R&#038;R, which was desperately needed. [...]]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2008/01/16/shoot-anything-and-see-what-happens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch Out for Your Accessories</title>
		<link>http://experimentaldigitalphotography.com/2007/12/11/watch-out-for-your-accessories/</link>
		<comments>http://experimentaldigitalphotography.com/2007/12/11/watch-out-for-your-accessories/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:41:39 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2007/12/11/watch-out-for-your-accessories/</guid>
		<description><![CDATA[Mostly our camera accessories work for us, but sometimes they get in the way. The Solution is a bit of do-it-yourself.
Over recent months I have been experimenting with long exposure photography. To do this in normal daytime lighting requires the use of a very heavy neutral density filter or something like an infrared filter. These [...]]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2007/12/11/watch-out-for-your-accessories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infrared from a Plane</title>
		<link>http://experimentaldigitalphotography.com/2007/06/24/infrared-from-a-plane/</link>
		<comments>http://experimentaldigitalphotography.com/2007/06/24/infrared-from-a-plane/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 20:47:04 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Infrared]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2007/06/24/infrared-from-a-plane/</guid>
		<description><![CDATA[A recent flight to Sydney to deliver some photography workshops at the Sydney Hilton had me sitting in a window seat. So I spent the flight happily shooting IR out the window.
Here is one of the resulting images:

]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2007/06/24/infrared-from-a-plane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Animations from Still Images</title>
		<link>http://experimentaldigitalphotography.com/2006/12/11/creating-animations-from-still-images/</link>
		<comments>http://experimentaldigitalphotography.com/2006/12/11/creating-animations-from-still-images/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 10:28:48 +0000</pubDate>
		<dc:creator>wjc</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://experimentaldigitalphotography.com/2006/12/11/creating-animations-from-still-images/</guid>
		<description><![CDATA[To teach my 9 year old daughter how animation can be done, we set about creating the two short animations you can see here   by taking many still images with Lauren&#8217;s camera with small changes made to the models for each one. We then put these together in Adobe Premier or iMovie and [...]]]></description>
		<wfw:commentRss>http://experimentaldigitalphotography.com/2006/12/11/creating-animations-from-still-images/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
